Domů » Informations » Building materials » Adhesive sealants
Adhesive sealants
TERAFIX® cement adhesive sealants are designed so that the customer can choose a specific product for a specific solution for the best price with an emphasis on comfort when working with the sealant. The TERAFIX® line is also suitably supplemented by construction chemical elements for surface preparation (priming and waterproofing).
Product | Class according to DIN EN 12004 | Weight (KG) | Pcs/Palett | Durability* | Consumption |
---|---|---|---|---|---|
TERAFIX® COMFORT FLEX | C2TE S1 | 25 kg | 42 pcs/1 050 kg | 12 months | 2,5-5 kg/m2 |
TERAFIX® COMFORT PLUS | C2TE | 25 kg | 42 pcs/1 050 kg | 12 months | 2,5-5 kg/m2 |
TERAFIX® COMFORT | C1TE | 25 kg | 42 pcs/1 050 kg | 12 months | 2,5-5 kg/m2 |
TERAFIX® STANDARD | C1T | 25 kg | 42 pcs/1 050 kg | 12 months | 2,5-5 kg/m2 |
Recommendations for application
SUBSTRATE PREPARATION
Before the actual application of an adhesive sealant, it is necessary to properly prepare or treat the substrate. For absorbent substrates, first use the primers UP 16 and HP 16. For smooth or non-absorbent building substrates, the adhesive bridge AM 16 is ideal. In bathrooms, it is appropriate to use the waterproofing coating HI 16 PLUS or HI 16 in combination with the sealing strips TP 16, which provide a waterproof overlay of the expansion joints and the connection of walls and floors.
SEALANT PREPARATION
Preparing your own adhesive sealant is relatively simple. You’ll need a stirrer (manual drill attachment), a manual drill, a bucket and water (make sure you use the correct amount). Always follow the specific instructions for use, which can be found on the packaging. The workability time of our sealants is 180 minutes after mixing.
APPLYING THE SEALANT
The adhesive sealant is applied onto the prepared substrate with a notched trowel with a tooth height of 6-10 mm. With the adhesives COMFORT and COMFORT PLUS, you can make corrections within 30 minutes after bonding pavement elements.
TIP: If the bonded pavers and tiles are to be exposed to frost and water, a thin layer of the sealant is also applied on the paver or tile.
APPLICATION / NAME | TERAFIX STANDARD | TERAFIX COMFORT | TERAFIX COMFORT PLUS | TERAFIX COMFORT FLEX |
Class according to DIN EN 12004 | C1T | C1TE | C2TE | C2TE S1 |
Concrete substrates older than 6 months | ••• | ••• | ••• | ••• |
Concrete substrates older than 28 days | ••• | ••• | ••• | ••• |
Anhydrite floors | •• 1) | ••• | ||
Floor heating with a gradual increase in temperature | •• 1) | ••• 1) | ••• | |
Floor heating – applied directly to the spiral | • 2) | ••• | ||
Balconies and terraces | •• 2) | ••• | ||
Facade & plinth tiles | •• | •• | ••• | ••• |
Bathrooms – mineral plaster substrate | ••• | ••• | ••• | ••• |
Waterproofing mats and fittings | •• 3) | ••• | ||
Expansion, spacing, drainage and separation mats | • 3) | • 3) | • 3) | ••• |
Bonding pavers to a liquid seam | •• | ••• | ||
Chipboards and OSB boards | • 1) | ••• | ||
Old tiles and pavers (glued directly onto the old pavement) | • | ••• | ||
Plasterboard, plaster-fibre, Cetris boards | •• 1) | ••• | ||
Polystyrene boards – EPS bonding | •• 4) | ••• 4) | ••• 4) | ••• |
Formica and non-absorbent substrates | •• 1) | ••• | ||
Accurate porous concrete walling | ••• | ••• | ••• | ••• |
Absorbent ceramics (≥10%) | ••• | ••• | ••• | ••• |
Ceramics with a low absorbency (from 3%) | •• | •• | ••• 1) | ••• |
Non-absorbent and sintered ceramics (≤0,3%) | • 1) | • 1) | •• 1) | ••• |
Large format pavers and pavers with high dimensional tolerances | •• | ••• | ||
Non-translucent stone (granite) | ••• | ••• | ••• | ••• |
Glass tiles and mosaics | •• 1) | ••• | ||
Traversable up to 3.5 tons, including forklifts | •• | ••• |
• Can be used / •• Suitable / ••• Very suitable
..) can be used under the conditions described
1) according to the conditions and types of tiles and pavers
2) according to the type and size of pavers, suggested thicknesses and conditions
3) depending on specific conditions in the system structure
4) only EPS on substrates with a stable volume